Change in Total Hispanic Population by Community, Oakland County, 1990 to 2000
                 
Community 2000 Census 1990 Census Change
Total Hispanic % Hisp. Total Hispanic % Hisp. Total Hispanic
Addison twp 6,439 125 2% 5,142 61 1% 1,297 64
Auburn Hills 19,837 892 4% 17,076 496 3% 2,761 396
Berkley 15,531 204 1% 16,960 187 1% -1,429 17
Birmingham 19,291 230 1% 19,997 155 1% -706 75
Bloomfield twp 43,023 595 1% 42,473 527 1% 550 68
Bloomfield Hills 3,940 43 1% 4,288 71 2% -348 -28
Brandon twp 14,765 235 2% 12,051 128 1% 2,714 107
Clawson 12,732 145 1% 13,874 128 1% -1,142 17
Commerce twp 34,764 404 1% 26,955 254 1% 7,809 150
Farmington 10,423 125 1% 10,132 78 1% 291 47
Farmington Hills 82,111 1,211 1% 74,652 887 1% 7,459 324
Ferndale 22,105 399 2% 25,084 426 2% -2,979 -27
Groveland twp 6,150 103 2% 4,705 99 2% 1,445 4
Hazel Park 18,963 395 2% 20,051 278 1% -1,088 117
Highland twp 19,169 244 1% 17,941 166 1% 1,228 78
Holly twp 10,037 289 3% 8,852 174 2% 1,185 115
Huntington Woods 6,151 54 1% 6,419 59 1% -268 -5
Independence twp* 33,543 828 2% 24,722 398 2% 8,821 430
Keego Harbor 2,769 121 4% 2,932 82 3% -163 39
Lake Angelus 326 4 1% 328 4 1% -2 0
Lathrup Village 4,236 40 1% 4,329 51 1% -93 -11
Lyon twp 11,041 162 1% 9,450 92 1% 1,591 70
Madison Heights  31,101 502 2% 32,196 399 1% -1,095 103
Milford twp 15,271 182 1% 12,121 128 1% 3,150 54
Northville 3,352 54 2% 3,367 29 1% -15 25
Novi 47,386 855 2% 32,998 372 1% 14,388 483
Novi twp 193 0 0% 150 2 1% 43 -2
Oakland  twp 13,071 155 1% 8,227 65 1% 4,844 90
Oak Park 29,793 381 1% 30,462 444 1% -669 -63
Orchard Lake Village 2,215 20 1% 2,286 23 1% -71 -3
Orion twp 33,463 858 3% 24,076 438 2% 9,387 420
Oxford  twp 16,025 351 2% 11,933 160 1% 4,092 191
Pleasant Ridge 2,594 46 2% 2,775 35 1% -181 11
Pontiac 66,337 8,463 13% 71,166 5,701 8% -4,829 2,762
Rochester 10,467 176 2% 7,130 75 1% 3,337 101
Rochester Hills 68,825 1,576 2% 61,766 875 1% 7,059 701
Rose twp 6,210 134 2% 4,926 93 2% 1,284 41
Royal Oak 60,062 781 1% 65,410 695 1% -5,348 86
Royal Oak  twp 5,446 63 1% 5,011 49 1% 435 14
Southfield 78,296 934 1% 75,728 1,300 2% 2,568 -366
Southfield twp 14,430 177 1% 14,255 156 1% 175 21
South Lyon 10,036 161 2% 5,857 31 1% 4,179 130
Springfield twp 13,338 264 2% 9,927 188 2% 3,411 76
Sylvan Lake 1,735 19 1% 1,884 16 1% -149 3
Troy 80,959 1,184 1% 72,884 927 1% 8,075 257
Walled Lake 6,713 113 2% 6,278 25 0% 435 88
Waterford twp 73,150 2,863 4% 66,692 1,538 2% 6,458 1,325
West Bloomfield twp 64,860 905 1% 54,516 668 1% 10,344 237
White Lake twp 28,219 510 2% 22,608 294 1% 5,611 216
Wixom 13,263 424 3% 8,550 103 1% 4,713 321
County Total 1,194,156 28,999 2% 1,083,592 19,630 2% 110,564 9,369
*Includes the Village of Clarkston city, which was a village and therefore part of Independence Twp. in 1990
Source: 2000 Census, Summary File 1, Tables P1 and P11
              1990 Census, STF1, Tables P001 and P008