Men
  16 to 19 20 to 24 25 to 29
  In Labor Force Not in L.F. In Labor Force Not in L.F. In Labor Force Not in L.F.
County Empl- Unem- % un- Labor Partic. Empl- Unem- % un- Labor Partic. Empl- Unem- % un- Labor Partic.
  oyed ployed empl. Force Rate oyed ployed empl. Force Rate oyed ployed empl. Force Rate
Michigan 159,638 28,245 15% 130,591 59% 247,139 27,484 10% 65434 81% 262,280 17,506 6% 45,338 86%
Alcona 107 32 23% 45 76% 111 13 10% 21 86% 132 15 10% 40 79%
Alger 70 27 28% 75 56% 133 21 14% 130 54% 176 15 8% 261 42%
Allegan 1858 242 12% 1,036 67% 2342 177 7% 296 89% 2799 92 3% 345 89%
Alpena 427 121 22% 285 66% 532 101 16% 156 80% 612 65 10% 74 90%
Antrim 217 68 24% 213 57% 424 48 10% 74 86% 488 26 5% 56 90%
Arenac 152 41 21% 160 55% 327 49 13% 165 70% 261 49 16% 130 70%
Baraga 82 21 20% 87 54% 118 43 27% 138 54% 176 15 8% 122 61%
Barry 870 114 12% 531 65% 1203 129 10% 158 89% 1404 76 5% 81 95%
Bay 1288 263 17% 1,195 56% 2539 312 11% 363 89% 2615 225 8% 329 90%
Benzie 169 25 13% 115 63% 250 28 10% 50 85% 314 37 11% 32 92%
Berrien 2373 403 15% 1,419 66% 3279 291 8% 804 82% 3652 265 7% 561 87%
Branch 717 134 16% 473 64% 1079 74 6% 260 82% 1152 88 7% 290 81%
Calhoun 1716 396 19% 1,435 60% 3177 393 11% 562 86% 3246 188 5% 674 84%
Cass 708 129 15% 527 61% 1052 60 5% 169 87% 1172 62 5% 158 89%
Charlevoix  287 52 15% 201 63% 496 46 8% 43 93% 510 27 5% 85 86%
Cheboygan 294 72 20% 180 67% 421 75 15% 64 89% 518 67 11% 89 87%
Chippewa  481 155 24% 494 56% 809 202 20% 1028 50% 791 91 10% 901 49%
Clare 334 111 25% 196 69% 513 70 12% 180 76% 584 61 9% 90 88%
Clinton 1062 150 12% 616 66% 1457 58 4% 191 89% 1407 76 5% 121 92%
Crawford 232 32 12% 114 70% 219 27 11% 99 71% 230 23 9% 81 76%
Delta 620 134 18% 370 67% 759 103 12% 117 88% 823 82 9% 60 94%
Dickinson  299 61 17% 239 60% 461 45 9% 74 87% 526 35 6% 55 91%
Eaton 1628 451 22% 1,240 63% 2654 280 10% 347 89% 2602 161 6% 274 91%
Emmet 491 60 11% 261 68% 530 58 10% 97 86% 792 58 7% 84 91%
Genesee 5188 1,685 25% 4,270 62% 9384 1585 14% 2098 84% 10893 1093 9% 1673 88%
Gladwin 280 89 24% 208 64% 427 76 15% 92 85% 481 38 7% 82 86%
Gogebic 192 90 32% 153 65% 228 81 26% 242 56% 285 50 15% 169 66%
Grand Traverse 1123 181 14% 722 64% 1709 158 8% 243 88% 2056 87 4% 168 93%
Gratiot 564 96 15% 504 57% 998 178 15% 672 64% 978 73 7% 688 60%
Hillsdale 717 77 10% 602 57% 1220 126 9% 236 85% 1138 65 5% 119 91%
Houghton 796 152 16% 779 55% 1456 220 13% 1457 53% 755 79 9% 191 81%
Huron 484 70 13% 311 64% 679 90 12% 111 87% 720 55 7% 71 92%
Ingham 4199 1,082 20% 6,053 47% 11825 1277 10% 4864 73% 8387 495 6% 1459 86%
Ionia 835 163 16% 555 64% 1258 170 12% 2189 39% 1625 84 5% 1121 60%
Iosco 246 109 31% 158 69% 367 81 18% 47 91% 401 38 9% 67 87%
Iron 127 28 18% 86 64% 149 33 18% 81 69% 159 42 21% 78 72%
Isabella 1364 262 16% 1,809 47% 3587 454 11% 1676 71% 1607 105 6% 257 87%
Jackson 1908 481 20% 1,728 58% 3189 436 12% 1303 74% 3688 260 7% 1478 73%
Kalamazoo 3744 1,519 29% 4,517 54% 8821 1173 12% 2533 80% 7345 294 4% 791 91%
Kalkaska 225 32 12% 142 64% 321 61 16% 17 96% 414 11 3% 44 91%
Kent 9266 1,489 14% 7,188 60% 17567 1074 6% 2907 87% 18577 789 4% 1915 91%
Keweenaw 20 0 0% 15 57% 35 6 15% 11 79% 32 7 18% 11 78%
Lake 99 31 24% 68 66% 131 38 22% 44 79% 147 15 9% 54 75%
Lapeer 1406 295 17% 858 66% 1723 288 14% 298 87% 1941 95 5% 348 85%
Leelanau 246 26 10% 122 69% 294 23 7% 62 84% 406 33 8% 27 94%
Lenawee 1459 174 11% 1,124 59% 2435 233 9% 560 83% 2347 91 4% 672 78%
Livingston  2301 266 10% 1,271 67% 2976 223 7% 423 88% 3374 154 4% 382 90%
Luce 52 8 13% 38 61% 71 22 24% 206 31% 153 18 11% 195 47%
Mackinac  109 28 20% 55 71% 171 39 19% 31 87% 246 46 16% 30 91%
Macomb 10749 1,574 13% 7,790 61% 18731 1309 7% 2979 87% 24112 1139 5% 2423 91%
Manistee 285 53 16% 168 67% 382 22 5% 209 66% 412 57 12% 221 68%
Marquette  923 163 15% 1,084 50% 2031 311 13% 789 75% 1472 96 6% 326 83%
Mason 385 69 15% 206 69% 387 116 23% 141 78% 560 60 10% 105 86%
Mecosta 743 468 39% 1,102 52% 1763 513 23% 825 73% 889 111 11% 199 83%
Menominee 349 65 16% 250 62% 508 44 8% 101 85% 526 44 8% 35 94%
Midland 1110 311 22% 934 60% 1805 187 9% 440 82% 1945 103 5% 170 92%
Missaukee 184 40 18% 121 65% 281 29 9% 34 90% 323 31 9% 34 91%
Monroe 2127 403 16% 1,491 63% 3435 193 5% 467 89% 3776 179 5% 331 92%
Montcalm  866 194 18% 585 64% 1305 112 8% 504 74% 1569 104 6% 522 76%
Montmorency 83 32 28% 86 57% 147 41 22% 20 90% 138 36 21% 22 89%
Muskegon  2387 485 17% 1,595 64% 3596 399 10% 1219 77% 4020 252 6% 1131 79%
Newaygo 632 142 18% 439 64% 930 122 12% 177 86% 1003 83 8% 162 87%
Oakland 14718 2,077 12% 9,497 64% 24103 1814 7% 4760 84% 34893 1336 4% 3895 90%
Oceana 361 75 17% 277 61% 514 85 14% 150 80% 595 66 10% 63 91%
Ogemaw 238 81 25% 171 65% 308 52 14% 72 83% 367 48 12% 57 88%
Ontonagon 71 19 21% 36 71% 77 26 25% 17 86% 116 23 17% 24 85%
Osceola 296 91 24% 230 63% 505 53 9% 77 88% 514 43 8% 56 91%
Oscoda 116 15 11% 43 75% 111 15 12% 33 79% 149 9 6% 15 91%
Otsego 357 58 14% 178 70% 425 61 13% 74 87% 524 53 9% 50 92%
Ottawa 4605 391 8% 3,486 59% 7414 645 8% 1182 87% 6939 230 3% 612 92%
Presque Isle 149 25 14% 93 65% 174 47 21% 59 79% 182 60 25% 34 88%
Roscommon 248 38 13% 158 64% 300 72 19% 88 81% 342 33 9% 44 89%
Saginaw 2566 862 25% 2,218 61% 4480 647 13% 1075 83% 4632 468 9% 989 84%
St. Clair 2218 476 18% 1,669 62% 3585 420 10% 573 87% 4117 250 6% 439 91%
St. Joseph 960 176 15% 609 65% 1485 154 9% 328 83% 1755 99 5% 215 90%
Sanilac 574 117 17% 399 63% 903 118 12% 118 90% 893 112 11% 128 89%
Schoolcraft 73 31 30% 68 60% 115 41 26% 64 71% 136 49 26% 83 69%
Shiawassee 1016 230 18% 714 64% 1660 145 8% 232 89% 1725 72 4% 212 89%
Tuscola 755 201 21% 581 62% 1269 158 11% 205 87% 1325 139 9% 214 87%
Van Buren 1185 199 14% 753 65% 1508 182 11% 238 88% 1732 131 7% 237 89%
Washtenaw 4637 714 13% 5,255 50% 12169 900 7% 5890 69% 11670 305 3% 2627 82%
Wayne 21478 6,540 23% 19,008 60% 40756 7537 16% 14223 77% 53094 5618 10% 12492 82%
Wexford 517 103 17% 335 65% 605 66 10% 82 89% 698 51 7% 88 89%
 
  Women
  16 to 19 20 to 24 25 to 29
  In Labor Force Not in L.F. In Labor Force Not in L.F. In Labor Force Not in L.F.
County Empl- Unem- % un- Labor Partic. Empl- Unem- % un- Labor Partic. Empl- Unem- % un- Labor Partic.
  oyed ployed empl. Force Rate oyed ployed empl. Force Rate oyed ployed empl. Force Rate
Michigan 132,747 24,321 15% 119,679 57% 223,321 21,847 9% 75,969 76% 233,326 14,398 6% 79,677 76%
Alcona 83 28 25% 100 53% 86 23 21% 40 73% 135 10 7% 62 70%
Alger 102 10 9% 114 50% 90 20 18% 51 68% 130 9 6% 47 75%
Allegan 1760 158 8% 1,156 62% 1995 166 8% 551 80% 2152 119 5% 777 75%
Alpena 507 57 10% 313 64% 583 36 6% 194 76% 475 31 6% 148 77%
Antrim 221 37 14% 261 50% 290 42 13% 129 72% 365 31 8% 119 77%
Arenac 210 31 13% 228 51% 266 45 14% 111 74% 273 20 7% 85 78%
Baraga 83 26 24% 93 54% 124 12 9% 32 81% 174 14 7% 23 89%
Barry 647 192 23% 684 55% 972 109 10% 222 83% 1128 58 5% 426 74%
Bay 1569 259 14% 1,071 63% 2456 187 7% 679 80% 2395 148 6% 690 79%
Benzie 156 47 23% 171 54% 273 12 4% 41 87% 298 20 6% 68 82%
Berrien 2242 405 15% 1,917 58% 3010 343 10% 1417 70% 3402 234 6% 1162 76%
Branch 605 144 19% 444 63% 824 73 8% 277 76% 910 28 3% 484 66%
Calhoun 1748 343 16% 1,567 57% 2911 401 12% 969 77% 3386 215 6% 941 79%
Cass 593 117 16% 628 53% 813 74 8% 323 73% 808 75 8% 383 70%
Charlevoix  327 35 10% 279 56% 436 61 12% 130 79% 466 25 5% 111 82%
Cheboygan 224 63 22% 353 45% 328 53 14% 133 74% 456 95 17% 147 79%
Chippewa  439 183 29% 444 58% 985 126 11% 306 78% 669 46 6% 174 80%
Clare 299 93 24% 346 53% 497 65 12% 195 74% 578 43 7% 164 79%
Clinton 971 112 10% 749 59% 1113 90 7% 257 82% 1242 67 5% 359 78%
Crawford 168 31 16% 114 64% 164 36 18% 53 79% 251 24 9% 70 80%
Delta 569 128 18% 450 61% 734 53 7% 114 87% 695 45 6% 200 79%
Dickinson  421 46 10% 296 61% 390 12 3% 119 77% 471 38 7% 143 78%
Eaton 1571 231 13% 1,358 57% 2395 196 8% 615 81% 2330 92 4% 686 78%
Emmet 343 57 14% 384 51% 619 37 6% 134 83% 680 35 5% 176 80%
Genesee 5314 1,255 19% 5,214 56% 9503 1189 11% 3554 75% 10343 856 8% 3926 74%
Gladwin 225 93 29% 299 52% 362 48 12% 142 74% 382 40 9% 171 71%
Gogebic 208 37 15% 237 51% 274 33 11% 97 76% 229 31 12% 95 73%
Grand Traverse 1279 152 11% 710 67% 1639 116 7% 301 85% 1715 77 4% 493 78%
Gratiot 554 121 18% 643 51% 1034 110 10% 413 73% 845 52 6% 201 82%
Hillsdale 682 191 22% 656 57% 1115 152 12% 259 83% 874 42 5% 334 73%
Houghton 651 65 9% 533 57% 1082 74 6% 476 71% 573 30 5% 176 77%
Huron 371 65 15% 460 49% 557 45 7% 154 80% 587 28 5% 204 75%
Ingham 5340 1,266 19% 5,284 56% 12386 1097 8% 4579 75% 8021 284 3% 2339 78%
Ionia 729 174 19% 799 53% 1230 42 3% 360 78% 1377 58 4% 371 79%
Iosco 267 98 27% 305 54% 299 53 15% 97 78% 419 24 5% 98 82%
Kalkaska 211 16 7% 166 58% 312 42 12% 89 80% 341 37 10% 111 77%  
Kent 9607 1,409 13% 6,253 64% 16364 1033 6% 3812 82% 15277 903 6% 4508 78%
Keweenaw 19 8 30% 18 60% 29 3 9% 9 78% 30 0 0% 7 81%
Lake 99 11 10% 136 45% 143 20 12% 61 73% 166 22 12% 50 79%
Lapeer 1190 145 11% 1,138 54% 1512 115 7% 413 80% 1504 101 6% 710 69%
Leelanau 229 41 15% 231 54% 237 39 14% 77 78% 312 15 5% 67 83%
Lenawee 1560 188 11% 1,113 61% 2183 115 5% 524 81% 2075 133 6% 689 76%
Livingston  2355 207 8% 1,486 63% 2462 98 4% 563 82% 2869 91 3% 946 76%
Luce 43 10 19% 91 37% 100 26 21% 16 89% 106 12 10% 30 80%
Mackinac  89 19 18% 157 41% 128 10 7% 67 67% 194 25 11% 39 85%
Macomb 10269 1,353 12% 6,939 63% 16617 1006 6% 4406 80% 19888 705 3% 6283 77%
Manistee 236 54 19% 354 45% 353 28 7% 71 84% 410 19 4% 98 81%
Marquette  1093 159 13% 1,042 55% 2244 119 5% 615 79% 1278 65 5% 340 80%
Mason 340 38 10% 382 50% 430 46 10% 122 80% 519 34 6% 154 78%
Mecosta 803 280 26% 706 61% 1369 306 18% 605 73% 647 60 8% 288 71%
Menominee 316 38 11% 300 54% 411 52 11% 143 76% 423 19 4% 101 81%
Midland 1080 141 12% 1,126 52% 1715 119 6% 481 79% 1684 67 4% 608 74%
Missaukee 205 41 17% 183 57% 237 15 6% 99 72% 254 13 5% 91 75%
Monroe 2215 214 9% 1,555 61% 2956 177 6% 877 78% 3053 179 6% 1213 73%
Montcalm  661 152 19% 784 51% 1233 106 8% 378 78% 1276 101 7% 471 75%
Montmorency 61 23 27% 155 35% 108 29 21% 65 68% 102 5 5% 59 64%
Muskegon  2437 285 10% 1,833 60% 3836 331 8% 978 81% 3829 217 5% 1047 79%
Newaygo 603 100 14% 598 54% 792 59 7% 341 71% 745 70 9% 347 70%
Oakland 13794 1,680 11% 11,974 56% 22018 1515 6% 6977 77% 31133 1118 3% 9104 78%
Oceana 321 54 14% 415 47% 452 50 10% 197 72% 418 38 8% 181 72%
Ogemaw 251 33 12% 273 51% 323 44 12% 71 84% 343 30 8% 127 75%
Ontonagon 51 9 15% 85 41% 75 7 9% 21 80% 124 5 4% 50 72%
Osceola 298 48 14% 351 50% 391 68 15% 141 77% 437 24 5% 174 73%
Oscoda 96 26 21% 137 47% 109 11 9% 48 71% 104 8 7% 67 63%
Otsego 273 54 17% 220 60% 423 23 5% 103 81% 472 16 3% 151 76%
Ottawa 5192 463 8% 2,790 67% 7133 485 6% 1976 79% 5870 162 3% 1481 80%
Presque Isle 166 12 7% 176 50% 178 22 11% 91 69% 206 14 6% 70 76%
Roscommon 205 26 11% 322 42% 331 41 11% 98 79% 303 41 12% 153 69%
Saginaw 2646 542 17% 2,512 56% 4852 610 11% 1280 81% 4755 441 8% 1409 79%
St. Clair 2417 387 14% 1,806 61% 3091 241 7% 962 78% 3417 123 3% 1249 74%
St. Joseph 845 152 15% 800 55% 1335 106 7% 432 77% 1327 64 5% 514 73%
Sanilac 512 61 11% 654 47% 792 100 11% 273 77% 809 73 8% 334 73%
Schoolcraft 67 41 38% 90 55% 131 20 13% 60 72% 168 8 5% 48 79%
Shiawassee 1035 181 15% 813 60% 1290 178 12% 458 76% 1489 111 7% 512 76%
Tuscola 727 101 12% 738 53% 1085 65 6% 342 77% 1201 58 5% 395 76%
Van Buren 942 234 20% 1,072 52% 1320 160 11% 461 76% 1632 83 5% 362