Grandparents Living with Grandchildren In Oakland County
 
        % of Grandparents
      Responsible for
Community   Living with Responsible Grandchildren Living
    Grandchildren for Grandchildren in Each Community
Addison Township   76 9 0.2
Auburn Hills   191 30 0.5
Berkley   126 31 0.5
Birmingham   45 12 0.2
Bloomfield Township   297 63 1.1
Bloomfield Hills   13 0 0.0
Brandon Township   190 42 0.7
Clawson   100 50 0.9
Commerce Township   400 182 3.1
Farmington   54 20 0.3
Farmington Hills   874 233 4.0
Ferndale   330 107 1.8
Groveland Township   131 48 0.8
Hazel Park   465 230 4.0
Highland Township   258 63 1.1
Holly township   146 31 0.5
Huntington Woods   48 23 0.4
Independence Twp   451 142 2.4
Keego Harbor   50 30 0.5
Lake Angelus   6 2 0.0
Lathrup Village   102 53 0.9
Lyon Township   158 95 1.6
Madison Heights   588 189 3.3
Milford Township   182 35 0.6
Northville   67 23 0.4
Novi   494 218 3.8
Novi Township   4 0 0.0
Oakland Township   125 39 0.7
Oak Park   821 387 6.7
Orchard Lake Village    28 9 0.2
Orion Township   319 109 1.9
Oxford Township   227 75 1.3
Pleasant Ridge   12 5 0.1
Pontiac   2100 1023 17.6
Rochester   70 6 0.1
Rochester Hills   551 185 3.2
Rose Township   83 24 0.4
Royal Oak   327 94 1.6
Royal Oak Township   168 59 1.0
Southfield   1632 699 12.0
Southfield Township   127 33 0.6
South Lyon   48 17 0.3
Springfield Township   210 101 1.7
Sylvan Lake   11 0 0.0
Troy   941 207 3.6
Village of Clarkston   3 0 0.0
Walled Lake   64 29 0.5
Waterford Township   1000 479 8.3
West Bloomfield Twp   742 108 1.9
White Lake Township   272 132 2.3
Wixom   55 24 0.4
Oakland Total   15,782 5,805 100.0
Prepared by P. Becker, CIDS, 3-27-03
Source: 2000 Census, Summary File 3, Table PCT8